| Model | MY3060 | |||
|
Bench |
Max table surfacing size (L×W) | mm | 600*300 | |
| Table maximum cutting area (L×W×H) | mm | 600*300*275 | ||
| Maximum vertical travel | mm | 620 | ||
| Number of T -Slot | mm | 1*14 | ||
| The grinding head | Distance From Table Surface To Spindle Center | mm | 500 | |
| Wheel Size(dia×width×bore) | mm | 350*32*127 | ||
| Spindle speeds | r/min | 1450 | ||
|
The amount of feed |
Vertical (up and down) feed wheel feed | The handwheel rotates | mm | 4.0 |
| Hand wheel each grid | mm | 0.01 | ||
| Table horizontal (before and after) the amount of feed | The handwheel rotates | mm | 4.0 | |
| Hand wheel each grid | mm | 0.02 | ||
| Motor power | Spindle motor | kw | 4 | |
| Cooling motor | w | 40 | ||
| Hydraulic system | Hydraulic motor | kw | 1.5 | |
| Working Pressure | Mpa | 3 | ||
| Oil tark capacity | L | 80 | ||
| Weight of machine | Net | kg | 1400 | |
| Cross | kg | 1600 | ||
| Machine Size (L×W×H) | mm | 1900*1500*1950 | ||
