| Description | Unit | JG1165 |
| Travel of X axis | mm | 1100 |
| Travel of Y axis | mm | 650 |
| Travel of Z axis | mm | 600 |
| Distance of Spindle to table | mm | 120-720 |
| Size of worktable | mm | 600X1200 |
| Number of T-slots | mm | 5 |
| Max.load | kg | 800 |
| Speed of spindle | rpm | 12000 |
| Motor of spindle | kw | 11/15 |
| Taper of spindle | BT40 | |
| Fast speed of three axis | m/min | XY 32
Z 24 |
| Weight of machine | kg | 7900 |
JG1165
Enhanced thermal stability and precision bearings offer exceptional repeatability and surface quality. Built for continuous operation with minimal accuracy loss—perfect for precision engineering and high-tolerance parts.
Category VMC machines
