| Model | MY40100 | |||
|
Bench |
Max table surfacing size (L×W) | mm | 1000*400 | |
| Table maximum cutting area (L×W×H) | mm | 1000*400*305 | ||
| Maximum vertical travel | mm | 1020 | ||
| Number of T -Slot | mm | 3*18 | ||
| The grinding head | Distance From Table Surface To Spindle Center | mm | 580 | |
| Wheel Size(dia×width×bore) | mm | 350*40*127 | ||
| Spindle speeds | r/min | 1450 | ||
|
The amount of feed |
Vertical (up and down) feed wheel feed | The handwheel rotates | mm | 4.0 |
| Hand wheel each grid | mm | 0.01 | ||
| Table horizontal (before and after) the amount of feed | The handwheel rotates | mm | 4.0 | |
| Hand wheel each grid | mm | 0.02 | ||
| Motor power | Spindle motor | kw | 5.5 | |
| Cooling motor | w | 90 | ||
| Hydraulic system | Hydraulic motor | kw | 2.2 | |
| Working Pressure | Mpa | 3 | ||
| Oil tark capacity | L | 100 | ||
| Weight of machine | Net | kg | 2700 | |
| Cross | kg | 2900 | ||
| Machine Size (L×W×H) | mm | 2300*1900*2170 | ||
MY40100
Engineered for extra-large surface grinding with high stability. Features double-column construction and advanced hydraulic system for consistent precision in industrial applications. Built for demanding environments with enhanced wear resistance and minimal maintenance requirements.
Category Surface Grinder
