| Technical parameter/Model | unit | DK7735 |
| Worktable size | mm | 480*710 |
| Worktable travel | mm | 350*450 |
| Max cutting thickness | mm | 450 |
| Max cutting speed | m㎡/min | 160 |
| Optimum roughness | um | <2.4 um(1.2 um) |
| Cutting angel | degree | 6° (15° 30° 45° Customizable ) |
| Dia of molybdenum wire | mm | 0.1-0.2 |
| molybdenum wire moving speed | m/s | 11.5 |
| Power supply | HZ V | 50HZ 220V/380V Customizable |
| Precision | mm | <0.02 mm |
| MAX.workpiece weight | kg | 400 |
| Power consumption | Kw | <1.5 |
| Machine weight | kg | 1050 |
| Machine demensions | mm | 1240*1170*1550 |
DK7735
Balancing cutting capacity and precision, this model features advanced servo control and rigid frame construction. Its corrosion-resistant wire guides and efficient flushing system ensure durable performance in demanding machining environments.
Category EDM Wire Cutting Machine
