| Model | MY250 | |||
|
Bench |
Max table surfacing size (L×W) | mm | 500*250 | |
| Table maximum cutting area (L×W×H) | mm | 560*280*270 | ||
| Maximum vertical travel | mm | 550 | ||
| Number of T -Slot | mm | 1*14 | ||
| The grinding head | Distance From Table Surface To Spindle Center | mm | 420 | |
| Wheel Size(dia×width×bore) | mm | 200*20*31.75 | ||
| Spindle speeds | r/min | 2850 | ||
|
The amount of feed |
Vertical (up and down) feed wheel feed | The handwheel rotates | mm | 4.0 |
| Hand wheel each grid | mm | 0.01 | ||
| Table horizontal (before and after) the amount of feed | The handwheel rotates | mm | 4.0 | |
| Hand wheel each grid | mm | 0.02 | ||
| Motor power | Spindle motor | kw | 1.5 | |
| Cooling motor | w | 40 | ||
| Hydraulic system | Hydraulic motor | kw | 1.5 | |
| Working Pressure | Mpa | 2.5 | ||
| Oil tark capacity | L | 80 | ||
| Weight of machine | Net | kg | 950 | |
| Cross | kg | 1000 | ||
| Machine Size (L×W×H) | mm | 1700*1300*1800 | ||
