| Description | Unit | JG1275 |
| Travel of X axis | mm | 1200 |
| Travel of Y axis | mm | 750 |
| Travel of Z axis | mm | 600 |
| Distance of Spindle to table | mm | 120-720 |
| Size of worktable | mm | 700X1300 |
| Number of T-slots | mm | 7 |
| Max.load | kg | 800 |
| Speed of spindle | rpm | 10000 |
| Motor of spindle | kw | 15/18.5 |
| Taper of spindle | BT40 | |
| Fast speed of three axis | m/min | 36 |
| Weight of machine | kg | 9100 |
JG1275
Advanced cooling systems and precision ball screws ensure sustained accuracy in high-speed machining. Durable components reduce downtime and maintain tight tolerances over prolonged production runs.
Category VMC machines
