| Description | Unit | JG1580 |
| Travel of X axis | mm | 1500 |
| Travel of Y axis | mm | 800 |
| Travel of Z axis | mm | 700 |
| Distance of Spindle to table | mm | 190-890 |
| Size of worktable | mm | 800X1600 |
| Number of T-slots | mm | 7 |
| Max.load | kg | 1500 |
| Speed of spindle | rpm | 8000 |
| Motor of spindle | kw | 15/18.5 |
| Taper of spindle | BT40 | |
| Fast speed of three axis | m/min | 24 |
| Weight of machine | kg | 14000 |
JG1580
Built for extreme durability and uncompromising precision in the most demanding applications. Massive structure, precision spindle, and thermal compensation systems guarantee reliable high-accuracy performance year after year—the ultimate investment for top-tier production.
Category VMC machines
